Regular Events
Happy Tuesday
- Happy Tue
- Happy Tue
- Happy Tue
Tournament Experiences
Learn tournament procedures and table etiquette, then put them into practice in events that offer no cash or other returns of value.

November 2026
See this month's regular tournament experiences and partner series by date.
Regular Events
Regular Events
Regular Events
Regular Events
Regular Events
OLA × APA
Tournament experiences offer no cash, cash equivalents, prizes, prize pools or other returns of value. Chips and scoring tokens are tournament tools only and have no value.
Tournament Structure
Choose an event to view its full level schedule. Follow staff instructions on the day for all live procedures.
Happy Tuesday Structure is now displayed.
| Level | Start time | Small Blind SB | Big Blind BB | ANTE | SB / BB / ANTE |
|---|---|---|---|---|---|
| 1 | 100 | 100 | 100 | Small blind: 100Big blind: 100Ante:100 | |
| 2 | 100 | 200 | 200 | Small blind: 100Big blind: 200Ante:200 | |
| 3 | 200 | 300 | 300 | Small blind: 200Big blind: 300Ante:300 | |
| 4 | 200 | 400 | 400 | Small blind: 200Big blind: 400Ante:400 | |
| 5 | 300 | 500 | 500 | Small blind: 300Big blind: 500Ante:500 | |
| 6 | 300 | 600 | 600 | Small blind: 300Big blind: 600Ante:600 | |
| 7 | 400 | 700 | 700 | Small blind: 400Big blind: 700Ante:700 | |
| 8 | 400 | 800 | 800 | Small blind: 400Big blind: 800Ante:800 | |
| 9 | 500 | 900 | 900 | Small blind: 500Big blind: 900Ante:900 | |
| 10 | 500 | 1,000 | 1,000 | Small blind: 500Big blind: 1,000Ante:1,000 | |
| 11 | 600 | 1,200 | 1,200 | Small blind: 600Big blind: 1,200Ante:1,200 | |
| BreakRegistration closes when the break ends | |||||
| 12 | 1,000 | 1,500 | 1,500 | Small blind: 1,000Big blind: 1,500Ante:1,500 | |
| 13 | 1,000 | 2,000 | 2,000 | Small blind: 1,000Big blind: 2,000Ante:2,000 | |
| 14 | 1,500 | 3,000 | 3,000 | Small blind: 1,500Big blind: 3,000Ante:3,000 | |
| 15 | 2,000 | 4,000 | 4,000 | Small blind: 2,000Big blind: 4,000Ante:4,000 | |
| 16 | 3,000 | 6,000 | 6,000 | Small blind: 3,000Big blind: 6,000Ante:6,000 | |
| 17 | 4,000 | 8,000 | 8,000 | Small blind: 4,000Big blind: 8,000Ante:8,000 | |
| 18 | 5,000 | 10,000 | 10,000 | Small blind: 5,000Big blind: 10,000Ante:10,000 | |
| 19 | 6,000 | 12,000 | 12,000 | Small blind: 6,000Big blind: 12,000Ante:12,000 | |
| 20 | 8,000 | 16,000 | 16,000 | Small blind: 8,000Big blind: 16,000Ante:16,000 | |
| 21 | 10,000 | 20,000 | 20,000 | Small blind: 10,000Big blind: 20,000Ante:20,000 | |
| 22 | 15,000 | 25,000 | 25,000 | Small blind: 15,000Big blind: 25,000Ante:25,000 | |
| 23 | 15,000 | 30,000 | 30,000 | Small blind: 15,000Big blind: 30,000Ante:30,000 | |
| 24 | 20,000 | 40,000 | 40,000 | Small blind: 20,000Big blind: 40,000Ante:40,000 | |
| 25 | 30,000 | 60,000 | 60,000 | Small blind: 30,000Big blind: 60,000Ante:60,000 | |
| 26 | 40,000 | 80,000 | 80,000 | Small blind: 40,000Big blind: 80,000Ante:80,000 | |
| 27 | 50,000 | 100,000 | 100,000 | Small blind: 50,000Big blind: 100,000Ante:100,000 | |
| 28 | 60,000 | 120,000 | 120,000 | Small blind: 60,000Big blind: 120,000Ante:120,000 | |
| 29 | 80,000 | 160,000 | 160,000 | Small blind: 80,000Big blind: 160,000Ante:160,000 | |
| 30 | 100,000 | 200,000 | 200,000 | Small blind: 100,000Big blind: 200,000Ante:200,000 | |
| 31 | 150,000 | 250,000 | 250,000 | Small blind: 150,000Big blind: 250,000Ante:250,000 | |
| 32 | 150,000 | 300,000 | 300,000 | Small blind: 150,000Big blind: 300,000Ante:300,000 | |
Tell us whether you are completely new, have played a little or already have experience.
Confirm the level, format, time and participation requirements.
Review the table actions, live pace and rules for that event.
Note one uncertain decision and use it as the starting point for your next lesson.
Choose an event that fits your experience and practice goals, from beginner procedures and tournament pace to different formats.
Beginner-friendly
The procedure is explained before play begins, with time for questions before you join the live pace.
Tournament Practice
Become familiar with event starts, changing levels, table actions and live pace.
Practice
Learn the format and table rules first, then practise within the complete procedure.

An APA tournament experience in progress.
Check the November schedule, then tell us about your poker experience, the event you are interested in and whether friends will join you.
View Instagram